Dhaka: Monday
Jan 26, 2026, 09:31 PM
Last Update: 26 Jan, 04:26PM
Next Update: 27 Jan 11:10 AM BST (Appx.)
New Tenders : 463
Total Live Tenders: 7290
Sales/Auctions: 830
Corrigendum: 347
Log In Sign Up

Civil Works (Construction) : Tender Notices of Bangladesh

All tender notices under the category Civil Works (Construction) from different departments, divisions and ministries of Bangladesh is published on this page. To find the tender notice that you want please click on any of the categories listed below.

# Category New Total
1 Aluminum Works 0 15
2 Bazaar, Market, Shop 0 2
3 Beautification related works 1 5
4 Bicycle/Motorcycle Stand 0 2
5 Bio-Gas Plant 0 0
6 Bridge (Large) 0 8
7 Bridge/Culvert (Medium & Small) 20 90
8 Building (Medium & Small) 15 285
9 Building(Large) 8 64
10 Bus Terminal 0 2
11 Cattle/Zebra Crossing 0 0
12 Civil Works (Medium & Small) 63 948
13 Civil Works(Large) 4 38
14 Dam, Barrage Related 1 23
15 Drain Slabs 0 5
16 Drain, Canal 14 113
17 Dredging work 0 42
18 Fabrication Work 0 5
19 Fencing/Netting 1 10
20 Ferry Ghat/Jetty/Pontoon/Launch Terminal 3 9
21 Fly Over 0 0
22 Foot Over Bridge 0 2
23 Footpath, Pavement, Walkway 0 24
24 Fountains 0 0
25 Gas Line & Related (Large) 0 17
26 Gas Line & Related (Medium & Small) 0 23
27 Gate/Grills/Collapsible Gate/Shutter 7 62
28 Hatchery, Fishery, Cattle Yard 0 0
29 Kilometer Post(K.M.) 0 2
30 Lagoon, Waterway 0 0
31 Land Development, Earth Filling 2 30
32 Memorial/Monument/Statue 0 6
33 Oil Line & Related (Large) 0 0
34 Oil Line & Related (Medium & Small) 0 0
35 Other Construction 0 0
36 Other Large Construction 0 0
37 Painting Works for Building, Pole, Road and related 4 157
38 Park, Suffery Park, Picnic Spot and related 0 1
39 Piling Works 5 32
40 Pipe/Pipeline (Large) 0 1
41 Pipe/Pipeline (Medium & Small) 3 45
42 Railway & Related (Large) 0 0
43 Railway & Related (Medium & Small) 0 0
44 Road (Large) 0 8
45 Road (Medium & Small) 13 126
46 Runway/Taxiway 0 0
47 Sanitary/Sewerage Line & Related (Medium & Small) 10 238
48 Sanitary/Sewerage Line & Related(Large) 0 29
49 Sheds 1 29
50 Shore Piling work 0 0
51 Sluice Gate/Regulator and related 8 28
52 Stadium/Gallery/Play Ground/Field 1 5
53 Steel Building/Structure and related 0 7
54 Steel Tank/Oil Tank/Reservoir 1 2
55 Structure and Related work 0 0
56 Swimming Pool related 0 0
57 Tank/Reservoir/ Soak Well 2 12
58 Tiles Works 2 30
59 Toilet, Latrine, etc. 3 50
60 Traffic Signal System 1 14
61 Vehicle Garage 0 15
62 Wall, Boundary Wall 18 196
63 Water Supply Line & Related (Large) 0 21
64 Water Supply Line & Related (Medium & Small) 7 178
Total 218 3056