Dhaka: Monday
Jan 26, 2026, 08:06 PM
Last Update: 26 Jan, 04:26PM
Next Update: 27 Jan 11:10 AM BST (Appx.)
New Tenders : 463
Total Live Tenders: 7290
Sales/Auctions: 830
Corrigendum: 347
Log In Sign Up

Ministry, Division and Department-wise Tenders

Every possible tender notice is categorized based on Department, Division and Ministry of Bangladesh. To find the tender notice that you want please click on any of the Department, Division or Ministry listed below.

# Ministry & Departments New Total
1 President's Office 0 1
2 Public Division 0 0
3 Personal Division 0 0
4 Prime Minister's Office 0 25
5 Armed Forces Division 1 117
6 Cabinet Division 4 292
7 Agriculture 36 217
8 Chittagong Hill Tracts Affairs 0 60
9 Civil Aviation and Tourism 11 73
10 Commerce 3 12
11 Cultural Affairs 1 5
12 Defence 23 119
13 Disaster Management and Relief 0 206
14 Education 0 0
15 Secondary and Higher Education Division 47 573
16 Technical And Madrasha Education Division 6 171
17 Universities 23 152
18 Minisrty of Power Energy and Mineral Resources 0 0
19 Power Division 32 625
20 Energy & Mineral Resources Division 5 42
21 Environment, Forest and Climate Change 2 50
22 Expatriates Welfare and Overseas Employment 1 15
23 Finance 0 1
24 Internal Resources Division 0 10
25 Economic Relations Division 0 3
26 Finance Division 0 1
27 Financial Institutions Division 0 13
28 Bank/Insurance 1 90
29 Fisheries And Livestock 3 20
30 Food 2 30
31 Foreign Affairs 0 1
32 Health & Family Welfare 33 582
33 Health Services Division 7 23
34 Medical Education and Family Welfare Division 0 2
35 Medical University/College 0 0
36 Home Affairs 15 441
37 Security Services Division 0 0
38 Public Security Division 0 0
39 Housing and Public Works 13 387
40 Industries 2 69
41 Information and Broadcasting 1 20
42 Print and Electronic media 0 0
43 Labour and Employment 0 2
44 Land 1 23
45 Law, Justice and Parliamentary Affairs 0 0
46 Legislative and Parliamentary Affairs Division 0 0
47 Law and Justice Division 0 7
48 Liberation War Affairs 0 0
49 Local Government, Rural Development and Cooperatives 0 0
50 Local Government Division (LGD) 90 1597
51 Rural Development and Co-operatives Division 6 77
52 Planning 0 0
53 Planning Division 2 4
54 Statistics and Informatics Division 0 0
55 Implementation, Monitoring and Evaluation Division (IMED) 0 0
56 Posts, Telecommunications and Information Technology 0 1
57 Posts and Telecommunications Division 0 13
58 Information and Communication Technology Division 0 17
59 Primary and Mass Education 1 8
60 Road Transport and Bridges 0 0
61 Public Administration 2 30
62 Railways 10 79
63 Religious Affairs 0 0
64 Road Transport and Highway Division 16 414
65 Bridge Division 0 7
66 Science and Technology 3 42
67 Shipping 17 152
68 Social Welfare 6 9
69 Textiles & Jute 3 11
70 Water Resources 17 259
71 Women and Children Affairs 0 3
72 Youth and Sports 0 9
73 National Parliament of Bangladesh 0 1
74 Bangladesh Parliament Secretariat 1 3
75 Anti-Corruption Commission 0 0
76 Bangladesh Election Commission 0 1
77 Embassy/High-Comission 0 1
78 International Organization 4 28
79 Assosiation 0 3
80 Other 0 0
Total 451 7249